Select Page

Local Projects

2022  Local Projects

Summary 2022 20% LCE 20% SB 20% Barangays 20% Kagawad SIP
Total Allocation 40,859,947.15 29,359,947.15 3,450,000.00 7,000,000.00 1,050,000.00 15,995,502.36
Allocated 40,859,947.15 29,359,947.15 3,450,000.00 7,000,000.00 1,050,000.00 15,995,502.36
Contract 40,572,890.32 29,314,037.16 3,245,756.44 6,968,405.18 1,044,691.54 15979369.5
% Utilization (Allocated) 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
% Utilization (Bidding) 99.30% 99.84% 94.08% 99.55% 99.49%

 

2023  Local Projects

Summary 2023 20% LCE 20% SB 20% Barangays 20% Kagawad
Total Allocation 40,441,750.60 28,441,750.60 3,450,000.00 7,500,000.00 1,050,000.00
Awarded 0.00 0.00 0.00 0.00 0.00
% Utilization 0.00% 0.00% 0.00% 0.00% 0.00%